Print Back
638 Dim. is + .005; 750 Dim. is + .005-.000.
Idler Ball Bearing
Ball Bearing Idler Sprocket Hardened Teeth
Unit of Measure
1 

Item #

Number of Teeth_SYN

Chain Number_SYN

Outside Diameter_SYN

Bore Diameter_SYN

Length Through Bore_SYN

Tooth Width_SYN

35BB20H N/A 20 N/A 35 N/A 2.600 in N/A 0.638 in N/A 0.720 in N/A 0.168 in
40BB17H N/A 17 N/A 40 N/A 2.970 in N/A 0.638 in N/A 0.720 in N/A 0.284 in
40BB18H N/A 18 N/A 40 N/A 3.140 in N/A 0.638 in N/A 0.720 in N/A 0.284 in
50BB15H N/A 15 N/A 50 N/A 3.320 in N/A 0.638 in N/A 0.720 in N/A 0.343 in
50BB17H N/A 17 N/A 50 N/A 3.720 in N/A 0.638 in N/A 0.720 in N/A 0.343 in
60BB13H N/A 13 N/A 60 N/A 3.510 in N/A 0.638 in N/A 0.720 in N/A 0.459 in
60BB15H N/A 15 N/A 60 N/A 3.980 in N/A 0.638 in N/A 0.720 in N/A 0.459 in
80BB12H N/A 12 N/A 80 N/A 4.360 in N/A 0.750 in N/A 0.610 in N/A 0.575 in
Unit of Measure
1