| Bore Diameter_SYN | N/A 1.000 in | 
| Hub Diameter_SYN | N/A 3.125 in | 
| Length Through Bore_SYN | N/A 2.500 in | 
| Sprocket Style_SYN | N/A B | 
| Number of Teeth_SYN | N/A 19 | 
| Outside Diameter_SYN | N/A 4.120 in | 
| Pitch Diameter_SYN | N/A 3.798 in | 
| Caliper Diameter | N/A 3.384 in | 
| Max. Bore1 | N/A 2.125 in | 
| Weight_SYN | N/A 5.600 lb | 
| Tooth Width_SYN | N/A 0.332 in | 
| Hardened Teeth | N/A Yes | 
| Industry Equivalent | N/A E50B19H | 
| UPC Code | N/A 097039367754 | 
