RS60 Roller Chains
    RS25 through RS240 Chains
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/RS25-through-RS240_1.jpg					60RB RS60 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					60-2RB RS60 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					60-3RB RS60 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					60-4RB RS60 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					60-5RB RS60 Roller Chains  | 
                |||||
| ANSI No. | N/A 60 | |||||||||
| Chain Pitch_SYN | N/A 0.750 in | |||||||||
| Roller Diameter_SYN | N/A 0.469 in | |||||||||
| Inside Width_SYN1 | N/A 0.500 in | |||||||||
| Link Plate Thickness_SYN | N/A 0.094 in | |||||||||
| Link Plate Height_SYN | N/A 0.713 in | |||||||||
| h - Link Plate | N/A 0.614 in | |||||||||
| Pin Diameter_SYN | N/A 0.234 in | |||||||||
| Number of Strands_SYN | N/A 1 | N/A 2 | N/A 3 | N/A 4 | N/A 5 | |||||
| Pin Overall Length_SYN | N/A 1.087 in | N/A 1.988 in | N/A 2.906 in | N/A 3.803 in | N/A 4.705 in | |||||
| L1 | N/A 0.506 in | N/A 0.955 in | N/A 1.404 in | N/A 1.852 in | N/A 2.303 in | |||||
| L2 | N/A 0.581 in | N/A 1.033 in | N/A 1.502 in | N/A 1.951 in | N/A 2.402 in | |||||
| L | N/A 1.110 in | N/A 2.071 in | N/A 2.972 in | N/A 3.870 in | N/A 4.772 in | |||||
| C - Transverse Pitch | N/A 0.897 in | |||||||||
| Chain Construction_SYN | N/A Riveted | |||||||||
| Min. Ultimate Strength ANSI Standard | N/A 7030 lb | N/A 14060 lb | N/A 21090 lb | N/A 28120 lb | N/A 32150 lb | |||||
| Average Tensile Strength | N/A 9920 lb | N/A 19840 lb | N/A 29760 lb | N/A 39680 lb | N/A 49600 lb | |||||
| Rated Working Load_SYN | N/A 1980 lb | N/A 3360 lb | N/A 4950 lb | N/A 6530 lb | N/A 7720 lb | |||||
| Number of Links per 10 ft | N/A 160 | |||||||||
                        
  | 
                ||||||||||
 
        