RS50 Roller Chains
    RS25 through RS240 Chains
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/RS25-through-RS240_1.jpg					50RB RS50 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					50-2RB RS50 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					50-3RB RS50 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					50-4RB RS50 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					50-5RB RS50 Roller Chains  | 
                |||||
| ANSI No. | N/A 50 | |||||||||
| Chain Pitch_SYN | N/A 0.625 in | |||||||||
| Roller Diameter_SYN | N/A 0.400 in | |||||||||
| Inside Width_SYN1 | N/A 0.375 in | |||||||||
| Link Plate Thickness_SYN | N/A 0.080 in | |||||||||
| Link Plate Height_SYN | N/A 0.591 in | |||||||||
| h - Link Plate | N/A 0.512 in | |||||||||
| Pin Diameter_SYN | N/A 0.200 in | |||||||||
| Number of Strands_SYN | N/A 1 | N/A 2 | N/A 3 | N/A 4 | N/A 5 | |||||
| Pin Overall Length_SYN | N/A 0.878 in | N/A 1.595 in | N/A 2.307 in | N/A 3.020 in | N/A 3.732 in | |||||
| L1 | N/A 0.406 in | N/A 0.762 in | N/A 1.118 in | N/A 1.475 in | N/A 1.831 in | |||||
| L2 | N/A 0.472 in | N/A 0.833 in | N/A 1.189 in | N/A 1.545 in | N/A 1.901 in | |||||
| L | N/A 0.886 in | N/A 1.646 in | N/A 2.358 in | N/A 3.075 in | N/A 3.787 in | |||||
| C - Transverse Pitch | N/A 0.713 in | |||||||||
| Chain Construction_SYN | N/A Riveted | |||||||||
| Min. Ultimate Strength ANSI Standard | N/A 4880 lb | N/A 9760 lb | N/A 14640 lb | N/A 19520 lb | N/A 24400 lb | |||||
| Average Tensile Strength | N/A 7050 lb | N/A 14100 lb | N/A 21150 lb | N/A 28200 lb | N/A 35250 lb | |||||
| Rated Working Load_SYN | N/A 1430 lb | N/A 2430 lb | N/A 3570 lb | N/A 4710 lb | N/A 5570 lb | |||||
| Number of Links per 10 ft | N/A 192 | |||||||||
                        
  | 
                ||||||||||
 
        