RS40 Roller Chains
    RS25 through RS240 Chains
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/RS25-through-RS240_1.jpg					40RB RS40 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					40-2RB RS40 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					40-3RB RS40 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					40-4RB RS40 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					40-5RB RS40 Roller Chains  | 
                |||||
| ANSI No. | N/A 40 | |||||||||
| Chain Pitch_SYN | N/A 0.500 in | |||||||||
| Roller Diameter_SYN | N/A 0.312 in | |||||||||
| Inside Width_SYN1 | N/A 0.312 in | |||||||||
| Link Plate Thickness_SYN | N/A 0.060 in | |||||||||
| Link Plate Height_SYN | N/A 0.472 in | |||||||||
| h - Link Plate | N/A 0.409 in | |||||||||
| Pin Diameter_SYN | N/A 0.156 in | |||||||||
| Number of Strands_SYN | N/A 1 | N/A 2 | N/A 3 | N/A 4 | N/A 5 | |||||
| Pin Overall Length_SYN | N/A 0.717 in | N/A 1.283 in | N/A 1.843 in | N/A 2.409 in | N/A 2.980 in | |||||
| L1 | N/A 0.325 in | N/A 0.608 in | N/A 0.892 in | N/A 1.177 in | N/A 1.461 in | |||||
| L2 | N/A 0.392 in | N/A 0.675 in | N/A 0.951 in | N/A 1.232 in | N/A 1.519 in | |||||
| L | N/A 0.709 in | N/A 1.319 in | N/A 1.886 in | N/A 2.453 in | N/A 3.024 in | |||||
| C - Transverse Pitch | N/A 0.566 in | |||||||||
| Chain Construction_SYN | N/A Riveted | |||||||||
| Min. Ultimate Strength ANSI Standard | N/A 3125 lb | N/A 6250 lb | N/A 9375 lb | N/A 12500 lb | N/A 15625 lb | |||||
| Average Tensile Strength | N/A 4290 lb | N/A 8580 lb | N/A 12870 lb | N/A 17160 lb | N/A 21450 lb | |||||
| Rated Working Load_SYN | N/A 810 lb | N/A 1370 lb | N/A 2020 lb | N/A 2670 lb | N/A 3150 lb | |||||
| Number of Links per 10 ft | N/A 240 | |||||||||
                        
  | 
                ||||||||||
 
        