RS35 Roller Chains
    RS25 through RS240 Chains
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/RS25-through-RS240_1.jpg					35RB RS35 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					35-2RB RS35 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					35-3RB RS35 Roller Chains  | 
                |||
| ANSI No. | N/A 35 | |||||
| Chain Pitch_SYN | N/A 0.375 in | |||||
| Roller Diameter_SYN | N/A 0.200 in | |||||
| Roller Width_SYN | N/A 0.188 in | |||||
| Link Plate Thickness_SYN | N/A 0.050 in | |||||
| Link Plate Height_SYN | N/A 0.354 in | |||||
| h - Link Plate | N/A 0.307 in | |||||
| Pin Diameter_SYN | N/A 0.141 in | |||||
| Number of Strands_SYN | N/A 1 | N/A 2 | N/A 3 | |||
| Pin Overall Length_SYN | N/A 0.500 in | N/A 0.898 in | N/A 1.295 in | |||
| L1 | N/A 0.230 in | N/A 0.429 in | N/A 0.630 in | |||
| L2 | N/A 0.270 in | N/A 0.469 in | N/A 0.665 in | |||
| L | N/A 0.531 in | N/A 0.965 in | N/A 1.362 in | |||
| C - Transverse Pitch | N/A 0.399 in | |||||
| Chain Construction_SYN | N/A Riveted | |||||
| Min. Ultimate Strength ANSI Standard | N/A 1760 lb | N/A 3520 lb | N/A 5280 lb | |||
| Average Tensile Strength | N/A 2530 lb | N/A 5060 lb | N/A 7590 lb | |||
| Rated Working Load_SYN | N/A 480 lb | N/A 810 lb | N/A 1200 lb | |||
| Number of Links per 10 ft | N/A 320 | |||||
| Chain Type_SYN | N/A Rollerless | |||||
| 
                         | 
                ||||||
 
        