RS160 Roller Chains
    RS25 through RS240 Chains
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/RS25-through-RS240_1.jpg					160RB RS160 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					160-2RB RS160 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					160-3RB RS160 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					160-4RB RS160 Roller Chains  | 
				
						
						 /Asset/RS25-through-RS240_1.jpg					160-5RB RS160 Roller Chains  | 
                |||||
| ANSI No. | N/A 160 | |||||||||
| Chain Pitch_SYN | N/A 2.000 in | |||||||||
| Roller Diameter_SYN | N/A 1.125 in | |||||||||
| Inside Width_SYN1 | N/A 1.250 in | |||||||||
| Link Plate Thickness_SYN | N/A 0.250 in | |||||||||
| Link Plate Height_SYN | N/A 1.898 in | |||||||||
| h - Link Plate | N/A 1.638 in | |||||||||
| Pin Diameter_SYN | N/A 0.562 in | |||||||||
| Number of Strands_SYN | N/A 1 | N/A 2 | N/A 3 | N/A 4 | N/A 5 | |||||
| Pin Overall Length_SYN | N/A 2.705 in | N/A 5.011 in | N/A 7.319 in | N/A 9.622 in | N/A 11.929 in | |||||
| L1 | N/A 1.254 in | N/A 2.407 in | N/A 3.561 in | N/A 4.715 in | N/A 5.868 in | |||||
| L2 | N/A 1.451 in | N/A 2.604 in | N/A 3.758 in | N/A 4.907 in | N/A 6.061 in | |||||
| L | N/A 2.795 in | N/A 5.205 in | N/A 7.508 in | N/A 9.811 in | N/A 12.114 in | |||||
| C - Transverse Pitch | N/A 2.305 in | |||||||||
| Chain Construction_SYN | N/A Riveted | |||||||||
| Min. Ultimate Strength ANSI Standard | N/A 50000 lb | N/A 100000 lb | N/A 150000 lb | N/A 200000 lb | N/A 250000 lb | |||||
| Average Tensile Strength | N/A 60630 lb | N/A 121260 lb | N/A 181890 lb | N/A 242520 lb | N/A 303150 lb | |||||
| Rated Working Load_SYN | N/A 11900 lb | N/A 20230 lb | N/A 29750 lb | N/A 39270 lb | N/A 46410 lb | |||||
| Number of Links per 10 ft | N/A 60 | |||||||||
                        
  | 
                ||||||||||
 
        