BSEU Series Cam Clutch
    Backstopping Cam Clutches
        
    
        
            BSEU Series Cam Clutch was developed as a user-friendly backstopping Cam Clutch. It has cam and roller construction which is the same as the smaller size BS Series Cam Clutch. The outer race has a special shape which combines the torque arm providing easy installation. These Cam Clutches are shipped pre-lubricated with grease and ready for installation. Most often used as a backstop in applications where limited space is available.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Cam-Clutch-BSEU-Series.jpg					BSEU25-20 BSEU25-20 mm Bore Cam Clutch  | 
				
						
						 /Asset/Cam-Clutch-BSEU-Series.jpg					BSEU25-25 BSEU25-25 mm Bore Cam Clutch  | 
				
						
						 /Asset/Cam-Clutch-BSEU-Series.jpg					BSEU40-20 BSEU40-20 mm Bore Cam Clutch  | 
				
						
						 /Asset/Cam-Clutch-BSEU-Series.jpg					BSEU40-25 BSEU40-25 mm Bore Cam Clutch  | 
				
						
						 /Asset/Cam-Clutch-BSEU-Series.jpg					BSEU40-30 BSEU40-30 mm Bore Cam Clutch  | 
                |||||
| Torque | N/A 159.0 lb·ft216.0 N·m | N/A 159.0 lb·ft216.0 N·m | N/A 1062.0 lb·ft1440.0 N·m | N/A 1062.0 lb·ft1440.0 N·m | N/A 1062.0 lb·ft1440.0 N·m | |||||
| Overrunning [Max] | N/A 500 rpm | N/A 500 rpm | N/A 450 rpm | N/A 450 rpm | N/A 450 rpm | |||||
| Bore Size | N/A 0.787 in20.00 mm | N/A 0.984 in25.00 mm | N/A 0.787 in20.00 mm | N/A 0.984 in25.00 mm | N/A 1.181 in30.00 mm | |||||
| Keyway Size | N/A 6 x 2.8 mm | N/A 8 x 3.3 mm | N/A 6 x 2.8 mm | N/A 8 x 3.3 mm | N/A 8 x 3.3 mm | |||||
| Outside Diameter | N/A 3.268 in83.00 mm | N/A 3.268 in83.00 mm | N/A 4.646 in118.00 mm | N/A 4.646 in118.00 mm | N/A 4.646 in118.00 mm | |||||
| D2 | N/A 1.654 in42.00 mm | N/A 1.654 in42.00 mm | N/A 2.362 in60.00 mm | N/A 2.362 in60.00 mm | N/A 2.362 in60.00 mm | |||||
| Width | N/A 1.378 in35.00 mm | N/A 1.378 in35.00 mm | N/A 2.165 in55.00 mm | N/A 2.165 in55.00 mm | N/A 2.165 in55.00 mm | |||||
| L | N/A 0.472 in12.00 mm | N/A 0.472 in12.00 mm | N/A 0.591 in15.00 mm | N/A 0.591 in15.00 mm | N/A 0.591 in15.00 mm | |||||
| B | N/A 1.575 in40.00 mm | |||||||||
| F | N/A 3.543 in90.00 mm | N/A 3.543 in90.00 mm | N/A 4.331 in110.00 mm | N/A 4.331 in110.00 mm | N/A 4.331 in110.00 mm | |||||
| b | N/A 0.591 in15.00 mm | |||||||||
| N | N/A 1.378 in35.00 mm | |||||||||
| E | N/A 0.197 in5.00 mm | N/A 0.197 in5.00 mm | N/A 0.315 in8.00 mm | N/A 0.315 in8.00 mm | N/A 0.315 in8.00 mm | |||||
| J | N/A 0.039 in1.00 mm | N/A 0.039 in1.00 mm | N/A 0.059 in1.50 mm | N/A 0.059 in1.50 mm | N/A 0.059 in1.50 mm | |||||
| Weight | N/A 2.200 lb1.000 kg | N/A 2.200 lb1.000 kg | N/A 8.360 lb3.800 kg | N/A 8.360 lb3.800 kg | N/A 8.360 lb3.800 kg | |||||
| 
                         | 
                ||||||||||
 
        